Delight customers
with brands they Love.Whether it's bold flavors in the morning or sweet treats in the afternoon, today's customers are seeking convenient options throughout the day. Condiments and sauces from Kraft Heinz let you easily capitalize on the increasing trend of eating on the go.
KETCHUP
Brand | GTIN | SKU | Format | Description | Unit Size | Case Pack |
---|---|---|---|---|---|---|
SH | 10013000556009 | 130005560000 | Portion Control | SIMPLY HEINZ Ketchup Packets | 9 g | 1000 |
HZ | 10013000512159 | 130005121500 | Portion Control | HEINZ Ketchup Packets | 7 g | 750 |
HZ | 10013000984901 | 130009849000 | Portion Control | HEINZ Ketchup Packets | 7 g | 1000 |
HZ | 10013000983201 | 130009832000 | Portion Control | HEINZ Ketchup Packets | 9 g | 200 |
HZ | 10013000980101 | 130009801000 | Portion Control | HEINZ Ketchup Packets | 9 g | 500 |
HZ | 10013000565001 | 130005650000 | Portion Control | HEINZ Low Sodium Ketchup Packets | 9 g | 1000 |
HZ | 10013000984802 | 130009848000 | Portion Control | HEINZ Ketchup Packets | 9 g | 1000 |
HZ | 10013000513408 | 130005134000 | Portion Control | HEINZ Ketchup Packets | 9 g | 1500 |
HZ | 10013000003084 | 130000030800 | Portion Control | HEINZ DIP & SQUEEZE Ketchup Packets | 27 g | 500 |
HZ | 10013000534625 | 130005346200 | Portion Control | HEINZ Ketchup Packets | 1.25 oz | 100 |
HZ | 10013000514603 | 130005146000 | Portion Control | HEINZ Ketchup Room Service Jars | 2.25 oz | 60 |
SH | 130000134300 | 13000013437 | Table Top | SIMPLY HEINZ Ketchup Bottle | 13 oz | 24 |
SH | 10013000626092 | 130006260900 | Table Top | SIMPLY HEINZ KETCHUP FOREVER Full Inverted Bottles* | 20 oz | 12 |
SH | 10013000004647 | 130000046400 | Table Top | SIMPLY HEINZ Ketchup Inverted Bottles* | 31 oz | 12 |
HZ | 10013000514504 | 130005145000 | Table Top | HEINZ Ketchup Thunderbird Bottles | 14 oz | 16 |
HZ | 10013000007280 | 130000072800 | Table Top | HEINZ Ketchup FOREVER FULL Inverted Bottles | 14 oz | 16 |
HZ | 10013000513903 | 130005139000 | Table Top | HEINZ Ketchup Glass Bottles | 14 oz | 24 |
HZ | 13000708999 | 130007089900 | Table Top | HEINZ Organic Ketchup Inverted Bottles* | 14 oz | 6 |
HZ | 13000051200 | 130000512000 | Table Top | HEINZ Ketchup FOREVER FULL Inverted Bottles | 20 oz | 12 |
HZ | 10013000050200 | 130000502000 | Table Top | HEINZ Ketchup FOREVER FULL Inverted Bottles | 20 oz | 30 |
SH | 10013000622568 | 130006225600 | Bulk | SIMPLY HEINZ Ketchup Pouches | 114 oz | 6 |
SH | 10013000511459 | 130005114500 | Bulk | SIMPLY HEINZ Ketchup VOL-PAK® | 3 gal | 1 |
HZ | 13000714914 | 130007149100 | Bulk | HEINZ Ketchup #10 Jugs | 114 oz | 4 |
HZ | 10013000514917 | 130005149100 | Bulk | HEINZ Ketchup #10 Jugs | 114 oz | 6 |
HZ | 10013000512906 | 130005129000 | Bulk | HEINZ Ketchup #10 Cans | 114 oz | 6 |
HZ | 13000512916 | 130005129100 | Bulk | HEINZ Ketchup #10 Cans | 114 oz | 6 |
HZ | 10013000513705 | 130005137000 | Bulk | HEINZ Ketchup Pouches | 114 oz | 6 |
HZ | 10013000515662 | 130005156600 | Bulk | HEINZ Low Sodium Ketchup Pouch Packs | 114 oz | 6 |
HZ | 10013000511206 | 130005112000 | Bulk | HEINZ Organic Ketchup VOL-PAK® | 3 gal | 1 |
HZ | 10013000511909 | 130005119000 | Bulk | HEINZ Ketchup VOL-PAK® | 3 gal | 1 |
SH | 10013000515563 | 130005155600 | Dispenser | SIMPLY HEINZ Ketchup Dispensers | 1.5 gal | 2 |
HZ | 10013000515501 | 130005155000 | Dispenser | HEINZ Ketchup Dispensers | 1.5 gal | 2 |
HZ | 10013000515686 | 130005156800 | Dispenser | HEINZ Low Sodium Ketchup Dispensers | 1.5 gal | 2 |
HZ = HEINZ
MUSTARD
Brand | GTIN | SKU | Format | Description | Flavor | Unit Size | Case Pack |
---|---|---|---|---|---|---|---|
GP | 54400011319 | 544000113125 | Portion Control | GREY POUPON Dijon Mustard Packets | Dijon | 0.25 oz | 200 |
SH | 10013000381014 | 130003810100 | Portion Control | SIMPLY HEINZ Honey Mustard Cups | Honey Mustard | 1 oz | 100 |
SH | 10013000002964 | 130000029600 | Portion Control | SIMPLY HEINZ Yellow Mustard Packets | Yellow | 5.5 g | 500 |
HZ | 10013000514009 | 130005140000 | Portion Control | HEINZ Dijon Mustard Roomservice Jars | Dijon | 2 oz | 60 |
HZ | 10013000531204 | 130005312000 | Portion Control | HEINZ Honey Mustard Dressing Packets | Honey Mustard | 12 g | 200 |
HZ | 10013000714409 | 130007144000 | Portion Control | HEINZ Honey Mustard Cups | Honey Mustard | 1 oz | 100 |
HZ | 10013000524602 | 130005246000 | Portion Control | HEINZ Honey Mustard Cups | Honey Mustard | 2 oz | 60 |
HZ | 10013000530603 | 130005306000 | Portion Control | HEINZ Yellow Mustard Packets | Yellow | 0.2 oz | 200 |
HZ | 10013000530504 | 130005305000 | Portion Control | HEINZ Yellow Mustard Packets | Yellow | 0.2 oz | 500 |
HZ | 10013000530702 | 130005307000 | Portion Control | HEINZ Yellow Mustard Packets | Yellow | 0.2 oz | 1000 |
GP | 10054400000259 | 544000002500 | Table Top | GREY POUPON Dijon Mustard Glass Jars | Dijon | 8 oz | 12 |
GP | 10054400000525 | 544000005200 | Table Top | GREY POUPON Dijon Mustard Squeeze Bottles | Dijon | 10 oz | 12 |
HZ | 10013000002216 | 130000022100 | Table Top | HEINZ Yellow Mustard FOREVER FULL Bottles | Yellow | 9 oz | 16 |
HZ | 10013000409367 | 130004093600 | Table Top | HEINZ Yellow Mustard Thunderbird Bottles | Yellow | 12.75 oz | 16 |
HZ | 10013000007310 | 130000073100 | Table Top | HEINZ Yellow Mustard Inverted Bottles | Yellow | 13 oz | 16 |
GP | 10054400000556 | 544000005500 | Bulk | GREY POUPON Dijon Mustard Glass Jars | Dijon | 24 oz | 6 |
GP | 10054400000389 | 544000003800 | Bulk | GREY POUPON Dijon Mustard Plastic Jars | Dijon | 48 oz | 6 |
GP | 10054400000464 | 544000004600 | Bulk | GREY POUPON Country Dijon Mustard Plastic Jars | Dijon | 48 oz | 6 |
GP | 10054400030225 | 544000302200 | Bulk | GREY POUPON Dijon Mustard Jugs | Dijon | 1 gal | 2 |
GP | 10054400000686 | 544000006800 | Bulk | GREY POUPON Bistro Sauce Plastic Jars | Dijon Bistro | 48 oz | 4 |
HZ | 10013000652206 | 130006522000 | Bulk | HEINZ Yellow Mustard #10 Jugs | Yellow | 104 oz | 6 |
HZ | 10013000559505 | 130005595000 | Bulk | HEINZ Mustard VOL-PAK® | Yellow | 3 gal | |
HZ | 10013000980453 | 130009804500 | Dispenser | HEINZ Honey Mustard Dispensers | Honey Mustard | 1.5 gal | 2 |
HZ | V10013000652008 | 130006520000 | Dispenser | HEINZ Yellow Mustard Dispensers | Yellow | 1.5 gal | 2 |
HZ = HEINZ
SH = SIMPLY HEINZ
STEAK & MEAT SAUCE
Brand | GTIN | SKU | Format | Description | Unit Size | Case Pack |
---|---|---|---|---|---|---|
A1 | 54400000658 | 544000006500 | Portion Control | A.1. Single Serve Steak Sauce Packets | 0.5 oz | 200 |
A1 | 54400003420 | 544000034200 | Portion Control | A.1. Single Serve Steak Sauce Roomservice Jars | 2 oz | 60 |
A1 | 10054400000037 | 544000000300 | Table Top | A.1. Steak Sauce Bottles | 5 oz | 24 |
A1 | 10054400000020 | 544000000200 | Table Top | A.1. Steak Sauce Bottles | 10 oz | 12 |
A1 | 10054400000105 | 544000001000 | Table Top | A.1. Steak Sauce Bottles | 15 oz | 12 |
LP | 10051600000034 | 516000000300 | Table Top | LEA & PERRINS Worcestershire Sauce Bottles | 5 oz | 24 |
LP | 5160000001 | 516000000100 | Table Top | LEA & PERRINS Worcestershire Sauce Bottles* | 10 oz | 12 |
HZ | 10013000526606 | 130005266000 | Table Top | HEINZ 57 Sauce Bottles | 5 oz | 24 |
HZ | 10013000526200 | 130005262000 | Table Top | HEINZ 57 Sauce Bottles | 10 oz | 12 |
HZ | 10013000526309 | 130005263000 | Table Top | HEINZ 57 Sauce Bottles | 15 oz | 12 |
A1 | 10054400000013 | 544000000100 | Bulk | A.1. Steak Sauce Jugs | 1 gal | 2 |
A1 | 10054400002017 | 544000020100 | Bulk | A.1. Thick & Hearty Steak Sauce Jugs | 1 gal | 2 |
LP | 10051600003011 | 516000030100 | Bulk | LEA & PERRINS Worcestershire Sauce Jugs | 1 gal | 3 |
HZ | 10013000528808 | 130005288000 | Bulk | HEINZ Worcestershire Sauce Jugs | 1 gal | 4 |
HZ = HEINZ
LP = LEA & PERRINS
BBQ SAUCE
Brand | GTIN | SKU | Format | Description | Unit Size | Case Pack |
---|---|---|---|---|---|---|
BE | 19582397095 | 195823970900 | Portion Control | BULL'S-EYE Original Barbecue Sauce Cups | 1 oz | 100 |
KR | 10021000664778 | 210006647700 | Portion Control | KRAFT Original Barbecue Sauce Packets | 0.44 oz | 200 |
HZ | 10013000533802 | 130005338000 | Portion Control | HEINZ Barbecue Sauce Packets | 12 g | 200 |
HZ | 10013000714607 | 130007146000 | Portion Control | HEINZ Barbecue Sauce Dip Cups | 1 oz | 100 |
HZ | 10013000524503 | 130005245000 | Portion Control | HEINZ Barbecue Sauce Dip Cups | 2 oz | 60 |
TPG | 716037279455 | 7160372794500 | Portion Control | TPG Barbecue Sauce Dip Cups | 1 oz | 100 |
BE | 10019582391755 | 195823917500 | Bulk | BULL'S-EYE Honey Smoked Barbecue Sauce Jugs | 1 gal | 4 |
BE | 10019582390574 | 195823905700 | Bulk | BULL'S-EYE Original Barbecue Sauce Jugs | 1 gal | 4 |
BE | 19582390744 | 195823907400 | Bulk | BULL'S-EYE Original Barbecue Sauce Pail | 5 gal | 1 |
KR | 10021000678966 | 210006789600 | Bulk | KRAFT Original Barbecue Sauce Jugs | 1 gal | 4 |
KR | 10021000678973 | 210006789700 | Bulk | KRAFT Hickory Smoke Barbecue Sauce Jugs | 1 gal | 4 |
OP | 10043000806033 | 430008060300 | Bulk | OPEN PIT Original Barbecue Sauce Jugs | 1 gal | 4 |
OP | 10043000806415 | 430008064100 | Bulk | OPEN PIT Hickory Smoke Barbecue Sauce Jugs | 1 gal | 4 |
OP | 43000806081 | 430008060800 | Bulk | OPEN PIT Original Barbecue Sauce Pail | 5 gal | 1 |
OP | 43000806302 | 430008063000 | Bulk | OPEN PIT Hickory Smoke Barbecue Sauce Pail | 5 gal | 1 |
HZ | 10013000539507 | 130005395000 | Bulk | HEINZ Hickory Smoke Barbecue Sauce Jugs | 1 gal | 4 |
HZ | 10013000500101 | 130005001000 | Dispenser | HEINZ Barbecue Sauce Dispensers | 1.5 gal | 2 |
KR = KRAFT
HZ = HEINZ
TPG = TASTE PLEASERS GOURMET
OP = OPEN PIT
HOT SAUCE, TACO SAUCE & SALSA
Brand | GTIN | SKU | Format | Description | Unit Size | Case Pack |
---|---|---|---|---|---|---|
TX | 716037830465 | 7160378304600 | Portion Control | TEXAS PETE Hot Sauce Packets | 7 g | 1000 |
TP | 77885001934 | 778850019300 | Portion Control | TAPATIO Hot Sauce Packets | 7 g | 500 |
RD | 10013000714201 | 130007142000 | Portion Control | RED DEVIL Cayenne Pepper Sauce Packets | 7 g | 200 |
SDS | 716037000363 | 7160370003600 | Portion Control | SALSA DEL SOL Jalapeño Hot Sauce Packets | 9 g | 500 |
SDS | 716037000172 | 7160370001700 | Portion Control | SALSA DEL SOL Picante Sauce Packets | 0.5 oz | 200 |
HZ | 130000136000 | 01300001360 | Portion Control | HEINZ Honeyracha Cup | 1 oz | 100 |
HZ | 130000137000 | 10013000013700 | Portion Control | HEINZ Honeyracha Cup | 2 oz | 36 |
HZ | 10013000532409 | 130005324000 | Portion Control | HEINZ Mild Taco Sauce Packets | 9 g | 200 |
HZ | 10013000986806 | 130009868000 | Portion Control | HEINZ Hot Taco Sauce Packets | 9 g | 500 |
HZ | 10013000528402 | 130005284000 | Portion Control | HEINZ Salsa Cups | 2 oz | 60 |
TP | 10077885710611 | 778857106100 | Table Top | TAPATIO Hot Sauce Bottles | 5 oz | 24 |
TP | 10077885882004 | 778858820000 | Table Top | TAPATIO Hot Sauce Bottles | 10 oz | 12 |
TP | 10077885992703 | 778859927000 | Bulk | TAPATIO Hot Sauce Jugs | 1 gal | 4 |
TX | 10716037609617 | 7160376096100 | Dispenser | TEXAS PETE Hot Sauce Dispensers | 0.75 gal | 2 |
TP = TAPATÍO
RD = RED DEVIL
SDS = SALSA DEL SOL
HZ = HEINZ
MAYONNAISE
Brand | GTIN | SKU | Format | Description | Unit Size | Case Pack |
---|---|---|---|---|---|---|
KF | 21000664856 | 210006648500 | Portion Control | KRAFT Real Mayonnaise Packets | 12 g | 200 |
KF | 10021000665263 | 210006652600 | Portion Control | KRAFT Real Mayonnaise Packets | 12 g | 500 |
KF | 10021000665331 | 210006653300 | Portion Control | KRAFT Light Mayo Packets | 12 g | 200 |
SH | 10013000002933 | 130000029300 | Portion Control | SIMPLY HEINZ Mayonnaise Packets | 12 g | 200 |
HZ | 10013000531709 | 130005317000 | Portion Control | HEINZ Mayonnaise Packets | 12 g | 200 |
HZ | 10013000531402 | 130005314000 | Portion Control | HEINZ Mayonnaise Packets | 12 g | 500 |
HZ | 10013000522301 | 130005223000 | Portion Control | HEINZ Mayonnaise Roomservice Jars | 1.8 oz | 60 |
MW | 21000663712 | 210006637100 | Portion Control | MIRACLE WHIP Packets | 12 g | 200 |
KF | 10021000052933 | 210000529300 | Table Top | KRAFT Real Mayonnaise Bottles | 12 oz | 12 |
PK | 10021000051806 | 210000518000 | Bulk | PURE KRAFT Mayonnaise Jugs | 1 gal | 4 |
PK | 21000054855 | 210000548500 | Bulk | PURE KRAFT Mayonnaise Bag in Box | 30 lb | 1 |
KR | 10021000020321 | 210000203200 | Bulk | KRAFT Real Mayonnaise Pouches | 32 oz | 16 |
KR | 10021000017239 | 210000172300 | Bulk | KRAFT Extra Heavy Mayonnaise Pouches | 32 oz | 16 |
KR | 10021000642196 | 210006421900 | Bulk | KRAFT Real Mayonnaise Jugs | 1 gal | 4 |
KR | 10021000648297 | 210006482900 | Bulk | KRAFT Signature Mayonnaise Jugs | 1 gal | 4 |
KR | 10021000642189 | 210006421800 | Bulk | KRAFT Extra Heavy Mayonnaise Jugs | 1 gal | 4 |
KR | 10021000643018 | 210006430100 | Bulk | KRAFT Light Mayonnaise Jugs | 1 gal | 4 |
KR | 21000642212 | 210006422100 | Bulk | KRAFT Real Mayonnaise Pail | 30 lb | 1 |
KR | 21000642229 | 210006422200 | Bulk | KRAFT Extra Heavy Mayonnaise Pail | 30 lb | 1 |
KR | 21000642069 | 210006420600 | Bulk | KRAFT Extra Heavy Mayonnaise Bag in Box | 30 lb | 1 |
MW | 10021000633163 | 210006331600 | Bulk | MIRACLE WHIP Jugs | 1 gal | 4 |
MW | 21000647057 | 210006470500 | Bulk | MIRACLE WHIP Pail | 30 lb | 1 |
HZ | 10013000516706 | 130005167000 | Dispenser | HEINZ Mayonnaise Dispensers | 1.5 gal | 2 |
KF = KRAFT
SH = SIMPLY HEINZ
MW = MIRACLE WHIP
PK = PURE KRAF
DRESSINGS (PORTION CONTROL)
Brand | GTIN | SKU | Description | Flavor | Unit Size | Case Pack |
---|---|---|---|---|---|---|
KR | 10021000671189 | 210006711800 | KRAFT 1000 Island Dressing Packets | 1000 Island | 1.5 oz | 60 |
KR | 10021000011480 | 210000114800 | KRAFT Balsamic Vinaigrette Dressing Packets | Balsamic Vinaigrette | 1.5 oz | 60 |
KR | 10021000671196 | 210006711900 | KRAFT Blue Cheese Dressing Packets | Blue Cheese | 1.5 oz | 60 |
KR | 10021000011497 | 210000114900 | KRAFT Creamy Caesar Dressing Packets | Caesar | 1.5 oz | 60 |
KR | 10021000011510 | 210000115100 | KRAFT Catalina Dressing Packets | Catalina | 1.5 oz | 60 |
KR | 10021000671127 | 210006711200 | KRAFT Creamy French Dressing Packets | French | 1.5 oz | 60 |
KR | 10021000011527 | 210000115200 | KRAFT Honey Mustard Dressing Packets | Honey Mustard | 1.5 oz | 60 |
KR | 10021000671219 | 210006712100 | KRAFT Golden Italian Dressing Packets | Italian | 1.5 oz | 60 |
KR | 10021000667533 | 210006675300 | KRAFT Fat Free Italian Dressing Packets | Italian | 1.5 oz | 60 |
KR | 10021000671202 | 210006712000 | KRAFT Ranch Dressing Packets | Ranch | 1.5 oz | 60 |
KR | 21000667505 | 210006675000 | KRAFT Fat Free Ranch Dressing Packets | Ranch | V1.5 oz | 60 |
KR | 10021000671448 | 210006714400 | KRAFT Fat Free Raspberry Vinaigrette Dressing Packets | Raspberry Vinaigrette | 1.5 oz | 60 |
HZ | 10013000533109 | 130005331000 | HEINZ Ranch Dressing Packets | Ranch | 12 g | 200 |
HZ | 10013000714805 | 130007148000 | HEINZ Ranch Dressing Cups | Ranch | 0.75 oz | 100 |
HZ | 10013000544303 | 130005443000 | HEINZ Ranch Dressing Cups | Ranch | 2 oz | 60 |
HZ | 10013000357156 | 130003571500 | HEINZ Light Ranch Dressing Cups | Ranch | 0.7 oz | 100 |
TPG | 716037229450 | 7160372294500 | TPG Buttermilk Ranch Dressing Cups | Ranch | 1 oz | 100 |
HZ = HEINZ
TPG = TASTE PLEASERS GOURMET
DRESSINGS (BULK)
Brand | GTIN | SKU | Format | Description | Flavor | Unit Size | Case Pack |
---|---|---|---|---|---|---|---|
KR | 10021000643025 | 210006430200 | Bulk | KRAFT 1000 Island Dressing Jugs | 1000 Island | 1 gal | 4 |
KR | 10021000648716 | 210006487100 | Bulk | KRAFT 1000 Island Dressing Jugs | 1000 Island | 1 gal | 4 |
KR | 10021000705174 | 210007051700 | Bulk | KRAFT Balsamic Vinaigrette Dressing Jugs | Balsamic | 1 gal | 4 |
KR | 10021000648860 | 210006488600 | Bulk | KRAFT Blue Cheese Dressing Jugs | Blue Cheese | 1 gal | 4 |
KR | 10021000648778 | 210006487700 | Bulk | KRAFT Blue Cheese with Crumbles Dressing Jugs | Blue Cheese | 1 gal | 4 |
KR | 10021000648822 | 210006488200 | Bulk | KRAFT Spoonable Blue Cheese Dressing Jugs | Blue Cheese | 1 gal | 4 |
KR | 10021000705068 | 210007050600 | Bulk | KRAFT Creamy Caesar Dressing Jugs | Caesar | 1 oz | 4 |
KR | 10021000643803 | 210006438000 | Bulk | KRAFT Catalina Dressing Jugs | Catalina | 1 gal | 4 |
KR | 10021000643827 | 210006438200 | Bulk | KRAFT Coleslaw Dressing Jugs | Coleslaw | 1 gal | 4 |
KR | 10021000643698 | 210006436900 | Bulk | KRAFT Creamy FrenchDressing Jugs | French | 1 gal | 4 |
KR | 10021000705129 | 210007051200 | Bulk | KRAFT Honey Dijon Dressing Jugs | Honey Dijon | 1 gal | 4 |
KR | 10021000024800 | 210000248000 | Bulk | KRAFT Sweet Honey Dijon Dressing Jugs | Honey Dijon | 1 gal | 4 |
KR | 10021000705242 | 210007052400 | Bulk | KRAFT Honey Mustard Dressing Jugs | Honey Mustard | 1 gal | 4 |
KR | 10021000643032 | 210006430300 | Bulk | KRAFT Golden Italian Dressing Jugs | Italian | 1 gal | 4 |
KR | 10021000643049 | 210006430400 | Bulk | KRAFT Creamy Italian Dressing Jugs | Italian | 1 gal | 4 |
KR | 10021000646477 | 210006464700 | Bulk | KRAFT Fat Free Italian Dressing Jugs | Italian | 1 gal | 4 |
KR | 10021000643896 | 210006438900 | Bulk | KRAFT Reduced Fat Italian Dressing Jugs | Italian | 1 gal | 4 |
KR | 10021000601230 | 210006012300 | Bulk | KRAFT Oriental Sesame Dressing Jugs | Oriental Sesame | 1 gal | 4 |
KR | 10021000643544 | 210006435400 | Bulk | KRAFT Ranch Dressing Jugs | Ranch | 1 gal | 4 |
KR | 10021000643995 | 210006439900 | Bulk | KRAFT Buttermilk Ranch Dressing Jugs | Ranch | 1 gal | 4 |
KR | 10021000643551 | 210006435500 | Bulk | KRAFT Light Ranch Dressing Jugs | Ranch | 1 gal | 4 |
KR | 10021000647429 | 210006474200 | Bulk | KRAFT Fat Free Raspberry Vinaigrette Dressing Jugs | Raspberry Vinaigrette | 1 gal | 4 |
KR | 10021000643452 | 210006434500 | Bulk | KRAFT Creamy Russian Dressing Jugs | Russian | 1 gal | 4 |
KR | 10021000643087 | 210006430800 | Bulk | KRAFT Slaw Dressing Jugs | Slaw | 1 gal | 4 |
KR | 10021000000828 | 210000008200 | Bulk | KRAFT Slaw Dressing Pouches | Slaw | 40 oz | 12 |
KR | 10021000646422 | 210006464200 | Bulk | KRAFT Zesty Italian Dressing Jugs Zesty | Italian | 1 gal | 4 |
TD | 34852103008 | 348521030000 | Bulk | TODDS Oriental Sesame Ginger Dressing | Sesame Ginger | 1 gal | 4 |
HZ | 10013000980422 | 130009804200 | Dispenser | HEINZ Ranch Dressing Dispensers | Ranch | 1.5 gal | 2 |
GS | 10043000846060 | 430008460600 | Bulk | Mix GOOD SEASONS Italian Dressing Mix | Italian | 7.6 oz | 12 |
GS | 10043000846268 | 430008462600 | Bulk | Mix GOOD SEASONS Ranch Dressing Mix | Ranch | 3.35 oz | 20 |
TD = TODDS
HZ = HEINZ
GS = GOOD SEASONS
BREAKFAST
Brand | GTIN | SKU | Description | Flavor | Format | Unit Size | Case Pack |
---|---|---|---|---|---|---|---|
HZ | 10013000543702 | 130005437000 | HEINZ Grape Jelly Packets | Grape | Packet | 0.5 oz | 200 |
HZ | 10013000540404 | 130005404000 | HEINZ Strawberry Jam Packets | Strawberry | Packet | 0.5 oz | 200 |
HZ | 10013000542101 | 130005421000 | HEINZ Grape Jelly Cups | Grape | Cup | 0.5 oz | 200 |
HZ | 10013000542200 | 130005422000 | HEINZ Strawberry Jam Cups | Strawberry | Cup | 0.5 oz | 200 |
HZ | 10013000543108 | 130005431000 | HEINZ Assorted Jelly/Jam Cups | Apple, Mixed Fruit, Grape | Cup | 0.5 oz | 200 |
HZ | 10013000543900 | 130005439000 | HEINZ Assorted Jelly/Jam Cups | Grape, Mixed Fruit, Strawberry | Cup | 0.5 oz | 200 |
HZ | 10013000543924 | 130005439200 | HEINZ Reduced Sugar Assorted Jelly Cups | Blackberry, Grape, Strawberry | Cup | 0.5 oz | 200 |
MB | 10044209971201 | 442099712000 | MRS. BUTTERWORTH'S Syrup Cups | Cup | 1 oz | 200 | |
MB | 10044209971027 | 442099710200 | MRS. BUTTERWORTH'S Table Syrup Cups | Cup | 1.5 oz | 100 | |
MD | 716037139605 | 7160371396000 | MADEIRA FARMS Table Syrup Cups | Cup | 1.5 oz | 100 | |
KR | 10021000677815 | 210006778100 | KRAFT Pancake Syrup Cups | Cup | 1.4 oz | 120 | |
KR | 10021000677686 | 210006776800 | KRAFT Pancake Syrup Cups | Cup | 2 oz | 80 | |
HZ | 10013000534380 | 130005343800 | HEINZ Peanut Butter Cups | Butter | Cup | 0.75 oz | 200 |
HZ | 10013000544501 | 130005445000 | HEINZ Peanut Butter Cups | Butter | Cup | 0.5 oz | 100 |
HZ | 10013000544105 | 130005441000 | HEINZ Honey Cups | Honey | Cup | 12 g | 200 |
HZ | 10013000533703 | 130005337000 | HEINZ Honey Packets | Honey | Packet | 9 g | 200 |
KR | 21000664177 | 210006641700 | KRAFT Honey Cups | Honey | Cup | 0.5 oz | 200 |
KR | 21000663583 | 210006635800 | KRAFT Honey Packets | Honey | Packet | 9 g | 204 |
RL | 716037311803 | 7160373118000 | REALEMON Lemon Juice Packets | Lemon | Packet | 4 g | 200 |
HZ = HEINZ
MD = MADEIRA FARMS
KR = KRAFT
RL = REALEMON
VINEGAR
Brand | GTIN | SKU | Format | Description | Unit Size | Case Pack |
---|---|---|---|---|---|---|
HZ | 10013000533604 | 130005336000 | Portion Control | HEINZ Malt Vinegar Packets | 9 g | 200 |
HZ | 10013000001790 | 130000017900 | Table Top | HEINZ Gourmet Malt Vinegar Bottles* | 12 oz | 12 |
HZ | 10013000008270 | 130000082700 | Bulk | HEINZ Apple Cider Vinegar Jugs | 1 gal | 4 |
HZ | 10013000007624 | 130000076200 | Bulk | HEINZ Apple Cider Vinegar Jugs* | 1 gal | 6 |
HZ | 10013000008225 | 130000082200 | Bulk | HEINZ English Style Malt Vinegar Jugs | 1 gal | 4 |
HZ | 10013000008348 | 130000083400 | Bulk | HEINZ Red Wine Vinegar Jugs | 1 gal | 4 |
HZ | A10013000007549 | 130000075400 | Bulk | HEINZ White Vinegar Jugs* | 1 gal | 6 |
PICKLES, RELISH & GARNISH
Brand | GTIN | SKU | Format | Description | Unit Size | Case Pack |
---|---|---|---|---|---|---|
HZ | 10013000531808 | 130005318000 | Portion Control | HEINZ Sweet Relish Packets | 9 g | 200 |
HZ | 10013000531501 | 130005315000 | Portion Control | HEINZ Sweet Relish Packets | .31 oz | 500 |
HZ | 10013000001370 | 130000013700 | Table Top | HEINZ Sweet Relish Easy Squeeze Bottles* | 12.7 oz | 12 |
CL | 44700092194 | 447000921900 | Jars | CLAUSSEN Kosher Dill Pickle Sandwich Slices* | 20 Count | 12 Jars |
CL | 44700063453 | 447000634500 | Jars | CLAUSSEN Hot & Spicy Pickle Spears* | 13 Count | 12 Jars |
CL | 44700092156 | 447000921500 | Jars | CLAUSSEN Sauerkraut Jars* | 31 oz Jar | 11 Jars |
CL | 44700092323 | 447000923200 | Bulk | CLAUSSEN Kosher Whole Pickles | 60-70 Count | 1 Pail |
CL | 44700092361 | 447000923600 | Bulk | CLAUSSEN Kosher Spear Pickles | 220-280 Count | 1 Pail |
CL | 44700091951 | 447000919500 | Bulk | CLAUSSEN 1/4" Kosher Smooth Cut Chips | > 1450 Count | 1 Pail |
HZ | 10013000643600 | 130006436000 | Bulk | HEINZ Bread & Butter Cucumber Chips Cans | 99 fl. Oz | 6 |
HZ | 10013000692608 | 130006926000 | Bulk | HEINZ Deluxe Sweet Relish Cans | 99 fl. oz | 6 |
HZ | 10013000658208 | 130006582000 | Bulk | HEINZ Crinkle Chip Dill Pickles Cans | 5.75 lb | 6 |
HZ | 10013000638309 | 130006383000 | Bulk | HEINZ Dill Pickle 1/4 inch Spears Cans | 99 fl. oz | 6 |
HZ | 10013000632604 | 130006326000 | Bulk | HEINZ Kosher Dill Pickle Slices Cans | 99 fl. oz | 6 |
HZ | 10013000633809 | 130006338000 | Bulk | HEINZ Large Sweet Pickles | 99 fl. oz | 6 |
HZ | 10013000633908 | 130006339000 | Bulk | HEINZ Sweet Pickle Slices | 99 fl. oz | 6 |
TD | 80472153626 | 804721536200 | Bulk | TODDS Red Relish Jugs | 1 gal | 2 |
TPG | 716037600341 | 7160376003400 | Bulk | TASTE PLEASERS GOURMET Relish Trays | 1.7 l | 8 |
TPG | 716037600365 | 7160376003600 | Bulk | TASTE PLEASERS GOURMET Sauerkraut Trays | 1.18 lb | 8 |
TPG | 716037600662 | 7160376006600 | Bulk | TASTE PLEASERS GOURMET Pickle Slices Trays | 1 lb | 8 |
TPG | 716037603885 | 7160376038800 | Bulk | TASTE PLEASERS GOURMET Banana Peppers Trays | 1.56 lb | 8 |
TPG | 716037600334 | 7160376003300 | Bulk | TASTE PLEASERS GOURMET Jalapeño Slices Trays | 1.56 lb | 8 |
TPG | 716037600358 | 7160376003500 | Bulk | TASTE PLEASERS GOURMET Salsa Trays | 1.66 lb | 8 |
HZ | 10013000980439 | 130009804300 | Dispenser | HEINZ Sweet Relish Dispenser Packs | 1.5 gal | 2 |
HZ = HEINZ
TD = TODDS
TPG = TASTE PLEASERS GOURMET
OTHER SAUCES
Brand | GTIN | SKU | Format | Description | Flavor | Unit Size | Case Pack |
---|---|---|---|---|---|---|---|
