HEINZ
Our classic ketchup is made with sweet, juicy red ripe tomatoes for the signature thick and rich taste of America’s Favorite Ketchup.
SIMPLY HEINZ
Simply Heinz™ is made from the basics: red ripe tomatoes, vinegar, sugar, salt, and a special blend of spices and flavorings. No GMO ingredients, no high-fructose corn syrup, and 100% HEINZ taste.
Heinz is the #1 Brand in foodservice.
NPD, Rolling 52 Weeks Ending January 2021HEINZ MEANS QUALITY
Operators highly rank HEINZ Ketchup on product attributes.
QUALITY INGREDIENTS ----------- 76%
CONSISTENT PRODUCT ------------ 79%
BRAND I TRUST ----------------- 85%
STRENGTH OF FLAVOR ------------ 85%
Datassential Independent Study; Operator Purchasing Dynamics, 2020 n=101,101,101,100Consumers want to see branded condiments – ketchup in particular – and it remains a great way to indicate quality without breaking the bank.
Grown. Not made.
our tasty tomatoes
Henry J. Heinz, a true pioneer in the food world, started breeding tomato varieties in 1934. Since then our proprietary blend of HEINZ tomato seeds has improved year after year, growing a redder, thicker tomato than you will find in grocery stores.
Now, the HEINZ tomato is world-renowned for its unequalled texture, giving HEINZ Ketchup the thick, rich flavor you know and love.

Grown by tomato specialists
Each step in the tomato-growing process is monitored by HEINZ Tomato Masters: seven of the world’s foremost experts on ketchup tomatoes, who keep HEINZ tomatoes at the highest standard of quality – because the ketchup on your table is only as good as the tomato it comes from.
PORTION CONTROL
Format | SKU | GTIN | Description | Pack Size | Case Size |
---|---|---|---|---|---|
Dip & Squeeze | 130000030800 | 10013000003084 | HEINZ Ketchup DIP & SQUEEZE Packet | 27 g | 500 count |
Sachet | 130005121500 | 10013000512159 | HEINZ Ketchup Packet | 7 g | 750 count |
Sachet | 130009849000 | 10013000984901 | HEINZ Ketchup Packet | 7 g | 1000 count |
Sachet | 130009832000 | 10013000983201 | HEINZ Ketchup Packet | 9 g | 200 count |
Sachet | 130009801000 | 10013000980101 | HEINZ Ketchup Packet | 9 g | 500 count |
Sachet | 130009848000 | 10013000984802 | HEINZ Ketchup Packet | 9 g | 1000 count |
Sachet | 130005134000 | 10013000513408 | HEINZ Ketchup Packet | 9 g | 1500 count |
Sachet | 130005560000 | 10013000556009 | SIMPLY HEINZ Ketchup Packet | 9 g | 1000 count |
Sachet | 130005346200 | 10013000534625 | HEINZ Ketchup Black Packet | 1.25 oz | 100 count |
Jar | 130005146000 | 10013000514603 | HEINZ Ketchup Room Service Jar | 2.25 oz | 60 count |
BULK
Format | SKU | GTIN | Description | Pack Size | Case Size |
---|---|---|---|---|---|
Dispenser Pack | 130005155000 | 10013000515501 | HEINZ Ketchup Dispenser Pack | 1.5 gal | 2 count |
Dispenser Pack | 130005155600 | 10013000515563 | SIMPLY HEINZ Ketchup Dispenser Pack | 1.5 gal | 2 count |
Dispenser Pack | 130005156800 | 10013000515686 | HEINZ Low Sodium Ketchup Dispenser Pack | 1.5 gal | 2 count |
Dispenser Pack | 130006927700 | 10013000692776 | HEINZ Ketchup Mini Dispenser Pack | 0.75 gal | 2 count |
Pouch Pack | 130005137000 | 10013000513705 | HEINZ HEINZ Ketchup Pouch | 114 oz | 6 count |
Pouch Pack | 130006225600 | 10013000622568 | SIMPLY HEINZ Ketchup Pouch | 114 oz | 6 count |
Pouch Pack | 130005156600 | 10013000515662 | HEINZ Low Sodium Ketchup Pouch | 114 oz | 6 count |
Tin/Jug | 130007149100 | 13000714914 | HEINZ Ketchup #10 Plastic Jug | 114 oz | 4 count |
Tin/Jug | 130005129000 | 10013000512906 | HEINZ Ketchup #10 Tin Can | 114 oz | 6 count |
Tin/Jug | 130005129100 | 13000512916 | HEINZ Ketchup #10 Tin Can | 114 oz | 6 count |
Tin/Jug | 130005149100 | 10013000514917 | HEINZ Ketchup #10 Plastic Jug | 114 oz | 6 count |
Tin/Jug | 130000012900 | 10013000001295 | HEINZ Ketchup Bottle Neck Jug | 76 oz t | 9 count |
VOL-PAK® | 130005119000 | 10013000511909 | HEINZ Ketchup VOL-PAK® | 3 gal | 1 count |
VOL-PAK® | 130005114500 | 10013000511459 | SIMPLY HEINZ Ketchup VOL-PAK® | 3 gal | 1 count |
VOL-PAK® | 130005112000 | 10013000511206 t | HEINZ Organic Ketchup VOL-PAK® | 3 gal | 1 count |
TABLE TOP
Format | SKU | GTIN | Description | Pack Size | Case Size |
---|---|---|---|---|---|
Table Top | 130000072800 | 10013000007280 | HEINZ Ketchup FOREVER FULL Inverted Bottle | 14 oz | 16 count |
Table Top | 130005145000 | 10013000514504 | HEINZ Ketchup Thunderbird Bottle | 14 oz | 16 count |
Table Top | 130005139000 | 10013000513903 | HEINZ Ketchup Glass Bottle | 14 oz | 24 count |
Table Top | 130000512000 | 13000051200 | HEINZ Ketchup FOREVER FULL Inverted Bottle | 20 oz | 12 count |
Table Top | 130000502000 | 10013000050200 | HEINZ Ketchup FOREVER FULL Inverted Bottle | 20 oz | 30 count |
Table Top | 130000013499 | 130000013500 HEINZ | HEINZ Ketchup Wide Mouth Jar | 12 oz | 24 count |
Table Top | 130007089900 | 13000708999 | HEINZ Organic Ketchup Inverted Bottle | 14 oz | 6 count |
Table Top | 130000134300 | 00013000013437 | SIMPLY HEINZ Ketchup FOREVER FULL Inverted Bottle | 13 oz | 24 count |
Table Top | 130006260900 | 10013000626092 | SIMPLY HEINZ Ketchup Inverted Bottle | 20 oz | 12 count |
Table Top | 130000046400 | 10013000004647 | SIMPLY HEINZ Ketchup Inverted Bottle | 31 oz | 12 count |
BETTER FOR YOU
Format | SKU | GTIN | Description | Pack Size | Case Size |
---|---|---|---|---|---|
VOL-PAK® | 130005114500 | 10013000511459 | SIMPLY HEINZ Ketchup VOL-PAK® | 3 gal | 1 count |
VOL-PAK® | 130005112000 | 10013000511206 | HEINZ Organic Ketchup VOL-PAK® | 3 gal | 1 count |
Dispenser Pack | 130005155600 | 10013000515563 | SIMPLY HEINZ Ketchup Dispenser Pack | 1.5 gal | 2 count |
Dispenser Pack | 130005156800 | 10013000515686 | HEINZ Low Sodium Ketchup Dispenser Pack | 1.5 gal | 2 count |
Pouch Pack | 130006225600 | 10013000622568 | SIMPLY HEINZ Ketchup Pouch | 114 oz | 6 count |
Pouch Pack | 130005156600 | 10013000515662 | HEINZ Low Sodium Ketchup Pouch | 114 oz | 6 count |
Sachet | 130005650000 | 10013000565001 | HEINZ Low Sodium Ketchup Packet | 9 g | 1000 count |
Sachet | 130005560000 | 10013000556009 | SIMPLY HEINZ Ketchup Packet | 9 g | 1000 count |
Table Top | 130007089900 | 13000708999 | HEINZ Organic Ketchup Inverted Bottle | 14 oz | 6 count |
Table Top | 130000134300 | 00013000013437 | SIMPLY HEINZ Ketchup FOREVER FULL Inverted Bottle | 13 oz | 24 count |
Table Top | 130000046400 | 10013000004647 | SIMPLY HEINZ Ketchup Inverted Bottle | 31 oz | 12 count |
Table Top | 130006260900 | 10013000626092 | SIMPLY HEINZ Ketchup Inverted Bottle | 20 oz | 12 count |